Monthly Revenue Report
Monthly Revenue Report
2025
| Month | Consolidated Revenue (NT$ Thousands) | YoY Change Rate (%) |
|---|---|---|
| 2025/1 | 710,722 | (5.37) |
| 2025/2 | 564,073 | (2.69) |
| 2025/3 | 690,451 | 15.3 |
| 2025/4 | 705,641 | 11.86 |
| 2025/5 | 746,140 | (6.89) |
| 2025/6 | 715,080 | (6.76) |
| 2025/7 | 766,747 | (9.99) |
| 2025/8 | 767,444 | (14.06) |
| 2025/9 | ||
| 2025/10 | ||
| 2025/11 | ||
| 2025/12 | ||
| Cumulative Year-to-Date | 5,666,298 | (3.53) |
2024
| Month | Consolidated Revenue (NT$ Thousands) | YoY Change Rate (%) |
|---|---|---|
| 2024/1 | 751,019 | 30.80 |
| 2024/2 | 579,686 | (20.11) |
| 2024/3 | 598,812 | (6.61) |
| 2024/4 | 630,808 | (22.87) |
| 2024/5 | 801,313 | 4.55 |
| 2024/6 | 766,912 | (0.08) |
| 2024/7 | 851,865 | (3.29) |
| 2024/8 | 893,027 | (0.96) |
| 2024/9 | 723,097 | (0.25) |
| 2024/10 | 492,485 | (6.58) |
| 2024/11 | 575,672 | 15.44 |
| 2024/12 | 703,394 | 21.54 |
| Cumulative Year-to-Date | 8,368,090 | (0.44) |
2023
| Month | Consolidated Revenue (NT$ Thousands) | YoY Change Rate (%) |
|---|---|---|
| 112/1 | 574,155 | (11.74) |
| 112/2 | 725,647 | 26.90 |
| 112/3 | 641,219 | (8.29) |
| 112/4 | 817,837 | 14.58 |
| 112/5 | 766,409 | (2.40) |
| 112/6 | 767,533 | (8.89) |
| 112/7 | 880,811 | (6.47) |
| 112/8 | 901,689 | (7.76) |
| 112/9 | 724,932 | (14.20) |
| 112/10 | 527,198 | (7.88) |
| 112/11 | 498,665 | (7.26) |
| 112/12 | 578,753 | (9.21) |
| Cumulative Year-to-Date | 8,404,848 | (4.21) |
2022
| Month | Consolidated Revenue (NT$ Thousands) | YoY Change Rate (%) |
|---|---|---|
| 111/1 | 650,539 | 12.50 |
| 111/2 | 571,818 | 5.22 |
| 111/3 | 699,191 | (3.08) |
| 111/4 | 713,792 | (7.60) |
| 111/5 | 785,247 | (5.08) |
| 111/6 | 842,455 | 2.13 |
| 111/7 | 941,787 | 2.95 |
| 111/8 | 977,558 | 21.84 |
| 111/9 | 844,894 | 1.17 |
| 111/10 | 572,274 | (6.38) |
| 111/11 | 537,695 | (2.47) |
| 111/12 | 637,448 | (7.99) |
| Cumulative Year-to-Date | 8,774,698 | 1.14 |
2021
| Month | Consolidated Revenue (NT$ Thousands) | YoY Change Rate (%) |
|---|---|---|
| 110/1 | 578,265 | 47.01 |
| 110/2 | 543,473 | 19.02 |
| 110/3 | 721,381 | 34.55 |
| 110/4 | 772,482 | 10.46 |
| 110/5 | 827,316 | 22.95 |
| 110/6 | 824,913 | 8.00 |
| 110/7 | 914,833 | 11.56 |
| 110/8 | 802,320 | 11.05 |
| 110/9 | 835,101 | 19.18 |
| 110/10 | 611,248 | 29.67 |
| 110/11 | 551,339 | 19.47 |
| 110/12 | 692,814 | 23.86 |
| Cumulative Year-to-Date | 8,675,485 | 19.54 |
Please enter GCM’s stock code: 9905

