Quality Key Issues & Policy Goals
Key Quality Issues & Policy Goals
Key Issue – Product Quality and Safety
Key Issue - Product Quality and Safety | |
---|---|
Positive Impact on GCM (Opportunities) | Promoting the ISO-9001 Quality Management System, supplemented by 6S, standardization, educational training, and continuous proposal improvement activities to strengthen company operations, improve product quality, and enhance competitiveness. Additionally, to enhance product safety and meet global trends and customer demands, GCM implemented FSSC 22000 in 2014 and established a "Food Safety Management Manual" for all employees to follow. |
Negative Impact on GCM (Risks) | Failure to manage product quality and safety could lead to the loss of future customer orders. |
Adaptation Measures | Strictly implement quality control processes to continuously ensure product quality and safety, thereby enhancing overall quality and safety. |
Policies and Commitments | Promoting the ISO 9001:2015 Quality Management System, supplemented by 6S, standardization, educational training, and other activities to strengthen company operations, improve product quality, and enhance competitiveness. |
Short-term Goals | 1. Minimize abnormal losses, and in the event of customer complaints, conduct internal discussions/analysis to propose effective countermeasures to prevent recurrence. 2. Increase customer satisfaction by gathering feedback on the company's products and services to understand customer needs and implement necessary improvements. |
Mid-to-Long-term Goals | 1. All employees will embrace the business philosophy of "Continuous Innovation, Excellence, and Social Responsibility" to actively improve canning technology, develop new products, and research and use new raw materials. 2. Overcome challenges and maintain growth. By adhering to the principle of "Quality meets customer functional requirements and follows good food hygiene practices," GCM will choose qualified coating suppliers, fully implement the food safety management system, complete food safety policies, produce the packaging containers customers need, and deliver them safely, thereby continuously expanding business performance. |
Key Issue – Customer Service
Key Issue - Customer Service | |
---|---|
Positive Impact on GCM (Opportunities) | The issue of customer service presents the following positive impacts (opportunities): .Good customer service can better ensure the retention of customers. .Quality is the cornerstone of sustainable business; quality speaks for itself. .Providing uninterrupted high-quality service reinforces customer loyalty. .Regularly checking in with customers, handling complaints, and mutually sharing information. .Through interaction, it increases the potential for business referrals. |
Negative Impact on GCM (Risks) | The issue of customer service presents the following negative impacts (risks): ・Loss of existing customers. ・Impact on future potential customers. ・Damage to the company’s reputation within the industry. |
Adaptation Measures | Ensure effective interaction with customers, optimize production capacity, and maintain high product quality. GCM also offers the most competitive market prices and will promptly address any losses caused by customer complaints. |
Policies and Commitments | GCM strives to meet customer demands, improve on areas of complaints, provide timely feedback, and focus on on-time delivery, avoiding delays in customer schedules, and offering high-quality products. |
Short-term Goals | Visit existing customers to recover lost orders as much as possible, and develop at least three new customers within a year. |
Mid-to-Long-term Goals | Enhance product quality and service quality, maintain interaction, and manage customer relationships well to establish long-term partnerships as much as possible. Additionally, promote the superior and environmentally friendly packaging of aluminum cans through seminars, increasing the company’s external exposure and visibility. |